<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 7, 2026 at 11:54 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://allocnetwork.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Alloc Network</title>
		<link><![CDATA[https://allocnetwork.com]]></link>
		<description><![CDATA[Alloc Network]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Aug 2026 12:21:06 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://allocnetwork.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://allocnetwork.com/]]></guid>
			<link><![CDATA[https://allocnetwork.com/]]></link>
			<title>Home One</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 12:21:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/galaxy-lost-216-million-last-quarter-inside-the-mind-of-cryptos-most-stubborn-optimist/]]></guid>
			<link><![CDATA[https://allocnetwork.com/galaxy-lost-216-million-last-quarter-inside-the-mind-of-cryptos-most-stubborn-optimist/]]></link>
			<title>Galaxy Lost $216 Million Last Quarter: Inside the Mind of Crypto’s Most Stubborn Optimist</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/pre-ipo-crypto-the-trade-that-made-650-before-most-people-heard-of-it/]]></guid>
			<link><![CDATA[https://allocnetwork.com/pre-ipo-crypto-the-trade-that-made-650-before-most-people-heard-of-it/]]></link>
			<title>Pre-IPO crypto: the trade that made 650% before most people heard of it</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/wall-street-stopped-choosing-between-ai-and-crypto-its-buying-both/]]></guid>
			<link><![CDATA[https://allocnetwork.com/wall-street-stopped-choosing-between-ai-and-crypto-its-buying-both/]]></link>
			<title>Wall Street Stopped Choosing Between AI and Crypto. It&#8217;s Buying Both.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/coinbase-ceo-woke-up-and-fired-700-employees-before-lunch/]]></guid>
			<link><![CDATA[https://allocnetwork.com/coinbase-ceo-woke-up-and-fired-700-employees-before-lunch/]]></link>
			<title>Coinbase CEO Woke Up and Fired 700 Employees Before Lunch</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/kyle-samani-left-crypto-for-ai-a16z-just-bet-2-2b-theyre-the-same-thing/]]></guid>
			<link><![CDATA[https://allocnetwork.com/kyle-samani-left-crypto-for-ai-a16z-just-bet-2-2b-theyre-the-same-thing/]]></link>
			<title>Kyle Samani Left Crypto for AI. a16z Just Bet $2.2B They&#8217;re the Same Thing.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/blackrock-apollo-neuberger-berman-wall-street-just-put-422m-into-crypto-rails-in-24-hours/]]></guid>
			<link><![CDATA[https://allocnetwork.com/blackrock-apollo-neuberger-berman-wall-street-just-put-422m-into-crypto-rails-in-24-hours/]]></link>
			<title>BlackRock. Apollo. Neuberger Berman. Wall Street just put $422M into crypto rails in 24 hours.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/crypto-fired-its-people-then-blamed-the-ai/]]></guid>
			<link><![CDATA[https://allocnetwork.com/crypto-fired-its-people-then-blamed-the-ai/]]></link>
			<title>Crypto Fired Its People. Then Blamed the AI.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/the-modern-financial-system-is-broken-eric-trump-on-why-crypto-has-already-won/]]></guid>
			<link><![CDATA[https://allocnetwork.com/the-modern-financial-system-is-broken-eric-trump-on-why-crypto-has-already-won/]]></link>
			<title>&#8220;The Modern Financial System Is Broken&#8221; Eric Trump on Why Crypto Has Already Won</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/gam-investments-wont-take-your-money-and-is-starting-to-regret-its-bets/]]></guid>
			<link><![CDATA[https://allocnetwork.com/gam-investments-wont-take-your-money-and-is-starting-to-regret-its-bets/]]></link>
			<title>GAM INVESTMENTS Won&#8217;t Take Your Money And Is Starting to Regret Its Bets</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/geopolitical-shock-triggers-losses-across-major-hedge-funds/]]></guid>
			<link><![CDATA[https://allocnetwork.com/geopolitical-shock-triggers-losses-across-major-hedge-funds/]]></link>
			<title>Geopolitical Shock Triggers Losses Across Major Hedge Funds</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/beyond-oil-inside-mubadalas-260b-portfolio/]]></guid>
			<link><![CDATA[https://allocnetwork.com/beyond-oil-inside-mubadalas-260b-portfolio/]]></link>
			<title>Beyond Oil: Inside Mubadala’s £260B Portfolio</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/kraken-just-spent-600m-to-stop-being-a-crypto-exchange/]]></guid>
			<link><![CDATA[https://allocnetwork.com/kraken-just-spent-600m-to-stop-being-a-crypto-exchange/]]></link>
			<title>Kraken just spent $600M to stop being a crypto exchange</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/gemini-expands-into-prediction-markets-after-585m-loss/]]></guid>
			<link><![CDATA[https://allocnetwork.com/gemini-expands-into-prediction-markets-after-585m-loss/]]></link>
			<title>Gemini Expands Into Prediction Markets After $585M Loss</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/frankfurt-and-nyse-the-worlds-biggest-exchanges-are-bankrolling-cryptos-biggest-rivals-kraken-okx-bnn-team/]]></guid>
			<link><![CDATA[https://allocnetwork.com/frankfurt-and-nyse-the-worlds-biggest-exchanges-are-bankrolling-cryptos-biggest-rivals-kraken-okx-bnn-team/]]></link>
			<title>Frankfurt and NYSE: The World&#8217;s Biggest Exchanges Are Bankrolling Crypto&#8217;s Biggest Rivals Kraken &#038; OKX BNN Team</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/krakens-turnaround-under-arjun-sethi-200m-deutsche-borse-bet-13-3b-valuation-and-a-patient-ipo-strategy/]]></guid>
			<link><![CDATA[https://allocnetwork.com/krakens-turnaround-under-arjun-sethi-200m-deutsche-borse-bet-13-3b-valuation-and-a-patient-ipo-strategy/]]></link>
			<title>Kraken’s Turnaround Under Arjun Sethi: $200M Deutsche Börse Bet, $13.3B Valuation, and a Patient IPO Strategy</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/meet-kalshi-the-22-billion-startup-making-cryptos-biggest-exchanges-very-nervous/]]></guid>
			<link><![CDATA[https://allocnetwork.com/meet-kalshi-the-22-billion-startup-making-cryptos-biggest-exchanges-very-nervous/]]></link>
			<title>Meet Kalshi: The $22 Billion Startup Making Crypto&#8217;s Biggest Exchanges Very Nervous</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/goldman-sachs-morgan-stanley-jpmorgan-86-of-institutions-are-now-in-crypto-the-debate-is-over/]]></guid>
			<link><![CDATA[https://allocnetwork.com/goldman-sachs-morgan-stanley-jpmorgan-86-of-institutions-are-now-in-crypto-the-debate-is-over/]]></link>
			<title>Goldman Sachs. Morgan Stanley. JPMorgan. 86% of Institutions Are Now in Crypto. The Debate Is Over.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/is-defi-decentralised-if-a-phone-call-saved-it/]]></guid>
			<link><![CDATA[https://allocnetwork.com/is-defi-decentralised-if-a-phone-call-saved-it/]]></link>
			<title>Is DeFi Decentralised If a Phone Call Saved It?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/abu-dhabi-targets-15-billion-financial-boost-circle-validates-adgms-digital-strategy/]]></guid>
			<link><![CDATA[https://allocnetwork.com/abu-dhabi-targets-15-billion-financial-boost-circle-validates-adgms-digital-strategy/]]></link>
			<title>Abu Dhabi Targets $15 Billion Financial Boost; Circle Validates ADGM&#8217;s Digital Strategy</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/abu-dhabis-430b-mubadala-capital-taps-kaio-to-tokenize-private-equity/]]></guid>
			<link><![CDATA[https://allocnetwork.com/abu-dhabis-430b-mubadala-capital-taps-kaio-to-tokenize-private-equity/]]></link>
			<title>ABU DHABI’S $430B MUBADALA CAPITAL TAPS KAIO TO TOKENIZE PRIVATE EQUITY</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/kalshi-lands-fifa-world-cup-partner-status-tarek-mansour-bets-big-on-sport/]]></guid>
			<link><![CDATA[https://allocnetwork.com/kalshi-lands-fifa-world-cup-partner-status-tarek-mansour-bets-big-on-sport/]]></link>
			<title>Kalshi Lands FIFA World Cup Partner Status: Tarek Mansour Bets Big on Sport</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/biggest-private-equity-deals-2026-blackstone-nvidia-more/]]></guid>
			<link><![CDATA[https://allocnetwork.com/biggest-private-equity-deals-2026-blackstone-nvidia-more/]]></link>
			<title>Biggest Private Equity Deals 2026: Blackstone, Nvidia &#038; More</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/the-spacex-ipo-raised-75-billion-crypto-raised-1-billion-wall-street-raised-the-drawbridge/]]></guid>
			<link><![CDATA[https://allocnetwork.com/the-spacex-ipo-raised-75-billion-crypto-raised-1-billion-wall-street-raised-the-drawbridge/]]></link>
			<title>The SpaceX IPO raised $75 billion. Crypto raised $1 billion. Wall Street raised the drawbridge.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/venture-capital-in-2026-the-richest-year-ever-is-also-the-most-brutal/]]></guid>
			<link><![CDATA[https://allocnetwork.com/venture-capital-in-2026-the-richest-year-ever-is-also-the-most-brutal/]]></link>
			<title>Venture Capital in 2026: The Richest Year Ever Is Also the Most Brutal</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/the-funds-that-made-money-while-everyone-else-watched-the-war/]]></guid>
			<link><![CDATA[https://allocnetwork.com/the-funds-that-made-money-while-everyone-else-watched-the-war/]]></link>
			<title>The Funds That Made Money While Everyone Else Watched the War</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/crypto-just-lost-5-8-billion-in-four-weeks-coinbases-answer-is-to-become-your-entire-bank/]]></guid>
			<link><![CDATA[https://allocnetwork.com/crypto-just-lost-5-8-billion-in-four-weeks-coinbases-answer-is-to-become-your-entire-bank/]]></link>
			<title>Crypto just lost $5.8 billion in four weeks. Coinbase&#8217;s answer is to become your entire bank.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/inside-the-rise-of-jack-mallers-bitcoins-most-consequential-ceo/]]></guid>
			<link><![CDATA[https://allocnetwork.com/inside-the-rise-of-jack-mallers-bitcoins-most-consequential-ceo/]]></link>
			<title>Inside the Rise of Jack Mallers, Bitcoin&#8217;s Most Consequential CEO</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/billioanire-tantrum-is-tarek-mansour-playing-dirty-or-just-immature/]]></guid>
			<link><![CDATA[https://allocnetwork.com/billioanire-tantrum-is-tarek-mansour-playing-dirty-or-just-immature/]]></link>
			<title>Billioanire Tantrum: Is Tarek Mansour Playing Dirty or Just Immature?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/goldman-sachs-citi-morgan-stanley-every-major-bank-is-building-the-same-thing-heres-what-they-know-that-you-dont/]]></guid>
			<link><![CDATA[https://allocnetwork.com/goldman-sachs-citi-morgan-stanley-every-major-bank-is-building-the-same-thing-heres-what-they-know-that-you-dont/]]></link>
			<title>Goldman Sachs, Citi, Morgan Stanley — Every Major Bank Is Building the Same Thing. Here&#8217;s What They Know That You Don&#8217;t.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/point72-leads-greenlight-surprises-heres-where-hedge-funds-stand-at-halftime/]]></guid>
			<link><![CDATA[https://allocnetwork.com/point72-leads-greenlight-surprises-heres-where-hedge-funds-stand-at-halftime/]]></link>
			<title>Point72 Leads. Greenlight Surprises. Here&#8217;s Where Hedge Funds Stand at Halftime.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/goldman-hedge-fund-tech-bets-just-returned-62-heres-exactly-what-they-bought/]]></guid>
			<link><![CDATA[https://allocnetwork.com/goldman-hedge-fund-tech-bets-just-returned-62-heres-exactly-what-they-bought/]]></link>
			<title>Goldman: Hedge Fund Tech Bets Just Returned 62%. Here&#8217;s Exactly What They Bought.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/she-helped-build-a16zs-7-6-billion-crypto-empire-now-shes-going-alone/]]></guid>
			<link><![CDATA[https://allocnetwork.com/she-helped-build-a16zs-7-6-billion-crypto-empire-now-shes-going-alone/]]></link>
			<title>She Helped Build a16z&#8217;s $7.6 Billion Crypto Empire. Now She&#8217;s Going Alone.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/blackrock-made-42-million-from-tokenisation-in-90-days/]]></guid>
			<link><![CDATA[https://allocnetwork.com/blackrock-made-42-million-from-tokenisation-in-90-days/]]></link>
			<title>BlackRock Made $42 Million From Tokenisation in 90 Days.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/is-the-independent-crypto-fund-dying/]]></guid>
			<link><![CDATA[https://allocnetwork.com/is-the-independent-crypto-fund-dying/]]></link>
			<title>Is the Independent Crypto Fund Dying?</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/spices-parrots-12-billion-one-moroccan/]]></guid>
			<link><![CDATA[https://allocnetwork.com/spices-parrots-12-billion-one-moroccan/]]></link>
			<title>Spices. Parrots. $12 Billion. One Moroccan</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/aravind-srinivas-has-a-simple-idea-perplexity-is-your-new-computer/]]></guid>
			<link><![CDATA[https://allocnetwork.com/aravind-srinivas-has-a-simple-idea-perplexity-is-your-new-computer/]]></link>
			<title>Aravind Srinivas Has a Simple Idea: Perplexity Is Your New Computer</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/arjun-sethi-bought-a-bank-before-kraken-could-ring-the-bell/]]></guid>
			<link><![CDATA[https://allocnetwork.com/arjun-sethi-bought-a-bank-before-kraken-could-ring-the-bell/]]></link>
			<title>Arjun Sethi Bought a Bank Before Kraken Could Ring The Bell</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/tarek-mansour-made-trump-jr-his-advisor-the-rest-of-america-just-paid-1-billion-in-five-days/]]></guid>
			<link><![CDATA[https://allocnetwork.com/tarek-mansour-made-trump-jr-his-advisor-the-rest-of-america-just-paid-1-billion-in-five-days/]]></link>
			<title>Tarek Mansour Made Trump Jr. His Advisor. The Rest of America Just Paid $1 Billion in Five Days.</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/david-mercers-lmax-group-hires-ex-copper-director-ilya-khazen-to-boost-us-presence/]]></guid>
			<link><![CDATA[https://allocnetwork.com/david-mercers-lmax-group-hires-ex-copper-director-ilya-khazen-to-boost-us-presence/]]></link>
			<title>David Mercer’s LMAX Group hires ex-Copper director Ilya Khazen to boost US presence</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/tether-backs-bit2me-in-e30-million-funding-round/]]></guid>
			<link><![CDATA[https://allocnetwork.com/tether-backs-bit2me-in-e30-million-funding-round/]]></link>
			<title>Tether backs Bit2Me in €30 million funding round</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/revolut-is-hiring-a-crypto-voice-for-global-expansion/]]></guid>
			<link><![CDATA[https://allocnetwork.com/revolut-is-hiring-a-crypto-voice-for-global-expansion/]]></link>
			<title>Revolut is hiring a crypto ‘voice’ for global expansion</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/circles-stock-rally-pushes-jeremy-allaires-net-worth-to-almost-3-billion/]]></guid>
			<link><![CDATA[https://allocnetwork.com/circles-stock-rally-pushes-jeremy-allaires-net-worth-to-almost-3-billion/]]></link>
			<title>Circle’s stock rally pushes Jeremy Allaire’s net worth to almost $3 billion</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/ethereum-treasury-holdings-inch-closer-to-20-billion/]]></guid>
			<link><![CDATA[https://allocnetwork.com/ethereum-treasury-holdings-inch-closer-to-20-billion/]]></link>
			<title>Ethereum treasury holdings inch closer to $20 billion</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/former-goldman-sachs-exec-scott-lawin-joins-pantera-capital/]]></guid>
			<link><![CDATA[https://allocnetwork.com/former-goldman-sachs-exec-scott-lawin-joins-pantera-capital/]]></link>
			<title>Former Goldman Sachs exec Scott Lawin joins Pantera Capital</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/keyrock-is-hiring-crypto-traders-across-london-and-eu/]]></guid>
			<link><![CDATA[https://allocnetwork.com/keyrock-is-hiring-crypto-traders-across-london-and-eu/]]></link>
			<title>Keyrock is hiring crypto traders across London and EU</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/crypto-com-eyes-dubai-expansion-plans-to-hire-product-managers/]]></guid>
			<link><![CDATA[https://allocnetwork.com/crypto-com-eyes-dubai-expansion-plans-to-hire-product-managers/]]></link>
			<title>Crypto.com eyes Dubai expansion, plans to hire product managers</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/71-of-hedge-funds-plan-to-expand-crypto-exposure/]]></guid>
			<link><![CDATA[https://allocnetwork.com/71-of-hedge-funds-plan-to-expand-crypto-exposure/]]></link>
			<title>71% of hedge funds plan to expand crypto exposure</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/okx-partners-with-temple-capital-to-transform-institutional-crypto-custody-at-abu-dhabi-finance-week/]]></guid>
			<link><![CDATA[https://allocnetwork.com/okx-partners-with-temple-capital-to-transform-institutional-crypto-custody-at-abu-dhabi-finance-week/]]></link>
			<title>OKX Partners With Temple Capital to Transform Institutional Crypto Custody at Abu Dhabi Finance Week</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://allocnetwork.com/further-partners-with-3iq-to-launch-100-million-crypto-hedge-fund/]]></guid>
			<link><![CDATA[https://allocnetwork.com/further-partners-with-3iq-to-launch-100-million-crypto-hedge-fund/]]></link>
			<title>Further partners with 3iQ to launch $100 million crypto hedge fund</title>
			<pubDate><![CDATA[Fri, 07 Aug 2026 12:03:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
